Use the map above to find the lost and found pets which are marked with icons on the map and also displayed below the map.
PET ID | 2 |
Type | Dog |
Gender | female |
Breed | Staffordshire Bull Terrier |
Colour | Brown |
DESEXED | yes |
Collar | She is wearing a blue harness, logo being EZYDOG |
Microchip | yes |
MISSING SINCE | 28 Feb 2021 |
FROM | 11 Yabsley Avenue, Ashfield NSW, Australia |
PET ID | 2 |
Type | Dog |
Gender | male |
Breed | Labrador Retriever |
Colour | Brown |
DESEXED | no |
Collar | Faded pink, old and worn |
Microchip | yes |
MISSING SINCE | 17 Feb 2021 |
FROM | 103 Carrington Road, Bonogin QLD, Australia |
PET ID | 2 |
Type | Dog |
Gender | male |
Breed | American Staffordshire Bull Terrier,Bullmastiff |
Colour | White |
DESEXED | no |
Collar | 21/002221 green tag, armadale shire. Black collar |
Microchip | yes |
MISSING SINCE | 07 Feb 2021 |
FROM | Kelmscott WA, Australia |
PET ID | 1 |
Type | Cat |
Gender | female |
Breed | British Shorthair |
Colour | Black,White |
DESEXED | yes |
Collar | Pink Collar With Bell And Tag |
Microchip | yes |
MISSING SINCE | 06 Feb 2021 |
FROM | Lyons Street, White Hills VIC, Australia |
PET ID | 1 |
Type | Cat |
Gender | male |
Breed | Ragdoll Cat |
Colour | White,Brown |
DESEXED | no |
Collar | Blue tag, tiffany bow print from coco and pud, bell and heart charm |
Microchip | yes |
MISSING SINCE | 24 Jan 2021 |
FROM | 309 Greensward Road, Tamborine QLD, Australia |
PET ID | 1 |
Type | Cat |
Gender | female |
Breed |
Colour | Black,White |
DESEXED | yes |
Collar | Black with white dots and pink bell and clasp |
Microchip | yes |
MISSING SINCE | 23 Jan 2021 |
FROM | 3/43 Magnolia Ave, Happy Valley SA, Australia |
PET ID | 2 |
Type | Dog |
Gender | male |
Breed | American Staffordshire Bull Terrier |
Colour | Brindle,White |
DESEXED | no |
Collar | None on him |
Microchip | no |
MISSING SINCE | 16 Jan 2021 |
FROM | Shannon Waters Estate, Bairnsdale-Dargo Road, Bairnsdale VIC, Australia |
PET ID | 2 |
Type | Dog |
Gender | male |
Breed | Neapolitan Mastiff,Labrador Retriever |
Colour | Brown |
DESEXED | yes |
Collar |
Microchip | yes |
MISSING SINCE | 15 Jan 2021 |
FROM | 31 Ashfield Street, East Brisbane QLD, Australia |
PET ID | 1 |
Type | Cat |
Gender | female |
Breed | Bengal Cat |
Colour | Grey |
DESEXED | yes |
Collar |
Microchip | yes |
MISSING SINCE | 15 Jan 2021 |
FROM | Springvale Library - Springvale Community Hub, Hillcrest Grove, Springvale VIC, Australia |
PET ID | 1 |
Type | Cat |
Gender | female |
Breed | Selkirk Rex,British Shorthair |
Colour | Blue,Grey,Brown |
DESEXED | yes |
Collar |
Microchip | yes |
MISSING SINCE | 02 Jan 2021 |
FROM | 357 St Leonards Rd, Saint Leonards TAS, Australia |
PET ID | 2 |
Type | Dog |
Gender | female |
Breed | Staffordshire Bull Terrier |
Colour | Grey,White |
DESEXED | yes |
Collar | Leather purple with name tag, council tag |
Microchip | yes |
MISSING SINCE | 13 Dec 2020 |
FROM | Union Street, Nundah QLD, Australia |
PET ID | 1 |
Type | Cat |
Gender | male |
Breed |
Colour | Black,Brown |
DESEXED | yes |
Collar | Blue collar |
Microchip | no |
MISSING SINCE | 28 Nov 2020 |
FROM | KFC Bundaberg, Bourbong Street, Bundaberg West QLD, Australia |
PET ID | 1 |
Type | Cat |
Gender | male |
Breed | British Shorthair |
Colour | Grey |
DESEXED | no |
Collar | multicoloured vertical stripes, a bit more light blue than other colours with a brown snap lock buckle |
Microchip | no |
MISSING SINCE | 21 Nov 2020 |
FROM | Fulham Gardens SA, Australia |
PET ID | 2 |
Type | Dog |
Gender |
Breed | American Staffordshire Bull Terrier,Australian Cattle Dog |
Colour | White,Red |
DESEXED | no |
Collar | No collar |
Microchip | yes |
MISSING SINCE | 16 Nov 2020 |
FROM | Jones Road, Bellbird Park QLD, Australia |
PET ID | 2 |
Type | Dog |
Gender | female |
Breed | Shih Tzu,Maltese |
Colour | White,Cream,Brown |
DESEXED | yes |
Collar | Pick Collar with Council Tag number #609487 |
Microchip | yes |
MISSING SINCE | 13 Nov 2020 |
FROM | 46/302 College Road, Karana Downs QLD, Australia |
PET ID | 1 |
Type | Cat |
Gender | male |
Breed | Bombay Cat |
Colour | Black |
DESEXED | yes |
Collar | No collar |
Microchip | yes |
MISSING SINCE | 24 Oct 2020 |
FROM | 47 Waterman Terrace, Mitchell Park South Australia, Australien |
PET ID | 1 |
Type | Cat |
Gender | male |
Breed | Australian Mist |
Colour | Black,White |
DESEXED | yes |
Collar | No color, microchip registered in NSW on Adrian Krausz |
Microchip | yes |
MISSING SINCE | 14 Oct 2020 |
FROM | Isle of Capri Rapallo Avenue on the waterline 13/10 |
PET ID | 2 |
Type | Dog |
Gender | female |
Breed | Australian Kelpie |
Colour | Black |
DESEXED | no |
Collar |
Microchip | yes |
MISSING SINCE | 28 Sep 2020 |
FROM | Beldon WA, Australia |
PET ID | 1 |
Type | Cat |
Gender | male |
Breed | British Shorthair |
Colour | Orange,White |
DESEXED | yes |
Collar | Green on the inside with grey reflective pattern on the outside |
Microchip | yes |
MISSING SINCE | 26 Sep 2020 |
FROM | Ellenbrook WA, Australia |
PET ID | 1 |
Type | Cat |
Gender | female |
Breed | Persian Longhair Cat,British Shorthair |
Colour | Grey,White,Black |
DESEXED | yes |
Collar |
Microchip | yes |
MISSING SINCE | 28 Sep 2020 |
FROM | 26 Wedgewood Drive, Edgewater WA, Australia |
PET ID | 1 |
Type | Cat |
Gender | male |
Breed | Burmese Cat |
Colour | Brown |
DESEXED | yes |
Collar | Brown Collar with a tag; \"KitKat\" and phone number |
Microchip | yes |
MISSING SINCE | 16 Sep 2020 |
FROM | Sylvan Lane, Hope Island QLD, Australia |
PET ID | 2 |
Type | Dog |
Gender | male |
Breed | Labrador Retriever |
Colour | Golden |
DESEXED | no |
Collar | Reflective collar |
Microchip | yes |
MISSING SINCE | 11 Sep 2020 |
FROM | 64 Dahlia Street, Cannon Hill QLD, Australia |
PET ID | 2 |
Type | Dog |
Gender | female |
Breed | Irish Wolfhound,American Staffordshire Bull Terrier |
Colour | Cream,White |
DESEXED | yes |
Collar | Bright red collar |
Microchip | yes |
MISSING SINCE | 03 Sep 2020 |
FROM | 332 Anzac Avenue, Kippa-Ring QLD, Australia |
PET ID | 1 |
Type | Cat |
Gender | male |
Breed | Persian Longhair Cat |
Colour | Black |
DESEXED | yes |
Collar | Blue collar with his name & red registration tag to the City of Joondalup |
Microchip | yes |
MISSING SINCE | 22 Aug 2020 |
FROM | 51 Lalina Way, Wanneroo WA, Australia |
PET ID | 2 |
Type | Dog |
Gender | female |
Breed | ,Maltese |
Colour | White |
DESEXED | yes |
Collar |
Microchip | yes |
MISSING SINCE | 25 Jul 2020 |
FROM | Burpengary Dog Park, Crendon Street, Burpengary QLD, Australia |
PET ID | 1 |
Type | Cat |
Gender | male |
Breed |
Colour | Black,White |
DESEXED | yes |
Collar | was last seen wearing a red and white collar with black tag with his name and my phone number |
Microchip | yes |
MISSING SINCE | 09 Jul 2020 |
FROM | Wollstonecraft NSW, Australia |
PET ID | 2 |
Type | Dog |
Gender | female |
Breed | Australian Cattle Dog |
Colour | Red |
DESEXED | no |
Collar | Purple Collar, left wearing her tartan jacket |
Microchip | yes |
MISSING SINCE | 04 Jun 2020 |
FROM | Stockleigh QLD, Australia |
PET ID | 1 |
Type | Cat |
Gender | female |
Breed | Cornish Rex,Australian Mist,British Shorthair |
Colour | Black,Orange,White |
DESEXED | yes |
Collar |
Microchip | yes |
MISSING SINCE | 04 Jun 2020 |
FROM | Bowden Street, Deception Bay QLD, Australia |